Spares List
| Player | Rating | Position | Cell | |
|---|---|---|---|---|
| Scott Blanchard | 1 | 978-337-4628 | ||
| Neil Buckley | 1 | 978-340-5471 | ||
| Mike Hove | 1 | 978-302-0633 | ||
| Tim McNally | 1 | 978-420-7377 | ||
| Joshua Muhonen | 1 | 603-562-6600 | ||
| Corey Kucala | 1 | 978-989-4305 | ||
| Kevin Crosby | 2 | 978-846-2682 | ||
| Joel Baker | 2 | 508-320-3039 | ||
| Mark Boudreau | 2 | 978-833-6134 | ||
| Mark Bursch | 2 | 978-375-4524 | ||
| Scott Butler | 2 | 978-870-2215 | ||
| Kenny Chaplin | 2 | 978-815-6994 | ||
| Rob Dufour | 2 | 781-572-5756 | ||
| Jim Finnegan | 2 | 978-660-8327 | ||
| Al Galotta | 2 | 508-332-0024 | ||
| Brice Henault | 2 | 603-547-0299 | ||
| Greg Kerins | 2 | 978-400-1945 | ||
| Phil McDowell | 2 | 603-930-7144 | ||
| Fran McNamara | 2 | 978-602-7432 | ||
| John Meaghan | 2 | 508-612-2570 | ||
| Lee Morse | 2 | 978-807-9031 | ||
| Dean Osgood | 2 | 978-400-1835 | ||
| Brian Roy | 2 | 978-413-3908 | ||
| Dan Silva | 2 | 781-307-2948 | ||
| Steve Spalding | 2 | 603-320-0886 | ||
| Rob Basnett | 2 | 978-815-6745 | ||
|
Marc Maillet |
3 | 774-364-0662 | ||
| Todd Bourque | 3 | 978-870-8566 | ||
| John DiMarzio | 3 | 978-852-8174 | ||
| John Bourn | 3 | 978-302-1740 | ||
| John Grace | 3 | 781-223-6350 | ||
| Charlie Perry | 3 | 978-227-2736 | ||
| Steve Powell | 3 | 978-375-4662 | ||
| Alex Ryan | 3 | 978-235-2049 | ||
| Steve Sarasin | 3 | 978-855-0802 | ||
| Mike Taylor | 3 | 978-846-0613 | ||
| Gary Williams | 3 | 978-265-6540 | ||
| Ken Wilson | 3 | 978-833-8275 | ||
| Glen MacNeil | 3 | 978-394-4202 | ||
| Shawn Pelky | 3 | 978-569-5490 | ||
| Mike Lovewell | 3 | 978-807-9082 | ||
| TJ Such | 3 | 603-499-3245 | ||
|
Kyle Turner |
3 | 978-413-7194 | ||
| Jim Apicella | 4 | 657-433-7792 | ||
| Shane Chase | 4 | 978-230-1692 | ||
| Ken Dupont | 4 | 978-549-2288 | ||
| Tom Finn | 4 | 978-514-3059 | ||
| David Hagberg | 4 | ----------------------- | ||
| Bill Mazzarini | 4 | 978-302-7825 | ||
| Chris Pentedemos | 4 | 508-958-1646 | ||
| Ben Stocking | 4 | 978-962-6578 | ||
| Derek Boucher | 4 | 978-833-0510 | ||
| Mike Marshall | 5 | 978-618-7268 | ||
| Mike Patton | 5 | 508-864-2803 | ||
| Joel Borek | 5 | 978-761-1639 | ||
| Ray Croteau | 5 | 978-400-8799 | ||
| Greg Jarvais | 5 | 978-956-6274 | ||
| Chris Buscanera | 5 | 978-895-9627 | ||
| Phil McDowell | 5 | 603-930-7144 | ||
| Will Morrow | 5 | 603-213-8155 | ||
| Mike Newton | 5 | 603-831-3722 | ||
| Dan Peterson | 5 | 978-804-8559 | ||
| Corey Piazza | 5 | 617-767-7551 | ||
| Todd Wood | 5 | 978-479-1401 | ||
| Matt Crumbley | 5 | 978-895-8268 | ||
| Scott Knowlton | 5 | 978-401-1285 | ||
| Jim Craven | 5 | 508-654-6595 | ||
| Jeff Cringan | 5 | 978-424-6764 | ||